If viewing this on a mobile device please turn the screen to landscape to see pricing column.
UNIT PRICING
FLOOR PLAN | UNIT | BEDROOMS | VIEWS | PRICING |
Cortez | 205, 305, 405, 505 | 1 Bedroom | Mountain Glacier Views | $630,000 – $810,000 |
Denman | 203, 303, 403, 503 | 1 Bedroom + Den | Mountain Glacier Views | $690,000 – $777,000 |
Galliano | 208 | 2 Bedroom | Ocean Views | $715,000 |
Savary | 206, 306, 406, 506 | 2 Bedroom | Ocean Views | $740,000 – $968,000 |
Lasqueti | 207 | 2 Bedroom | Mountain Glacier Views | $868,000 |
Texada | 204. 304, 404, 504 | 2 Bedroom | Ocean Views | $785,000 – $930,000 |
Hornby | 201, 301, 401, 501 | 2 Bedroom | Mountain Glacier Views | $850,000 – $963,000 |
Quadra | 202, 302, 402, 502 | 2 Bedroom | Ocean Views | $745,000 – $899,000 |
Strathcona | 308, 408, 508 | 2 Bedroom + Den | Ocean & Glacier Views | $1,431,000 – $1,665,000 |
DON’T MISS OUT, SECURE YOUR NEW HOME TODAY
Purchasing a pre-sale home allows you to continue living in your current home while planning for the future. Only 15% deposit to secure a home with the remainder not due upon completion. (deposit insurance in place giving you added protection for your initial investment) We have partnered up with one of Canada’s largest banks to offer special mortgage financing offering numerous benefits to pre-sale buyers Including qualification protection. Once you have been approved, this approval is guaranteed for up to 36 months meaning even with change or loss of employment or retirement, your approval will remain FIRM.